| Part Number | Outside Width (L) | Hole Size(B) | Height (H) | Thickness (D) | Inside Width (A) | 
|---|---|---|---|---|---|
FD-agr-71![]()  | 25.5 | 8.3 | 36 | 7.5 | 10 | 
![]()  | |||||
FD-rou-73![]()  | 26 | 8.5 | 40 | 8 | 10 | 
![]()  | |||||
FD-han-71![]()  | 35 | 10.5 | 47 | 10 | 16 | 
![]()  | |||||
FD-han-72![]()  | 37 | 10.5 | 47 | 10 | 17 | 
![]()  | |||||
FD-mal-25![]()  | 34 | 12.5 | 54 | 10 | 14 | 
![]()  | |||||
FD-bom-77![]()  | 34 | 25.5 | 60 | 13 | 14 | 
![]()  | |||||
FD-mcc-05![]()  | 35 | 25.5 | 60 | 13 | 16 | 
![]()  | |||||
FD-kuh-905![]()  | 37 | 16.5 | 53 | 11.5 | 16 | 
![]()  | |||||
FD-bom-74![]()  | 38 | 16.5 | 57 | 11 | 15.5 | 
![]()  | |||||
FD-trr-03![]()  | 39 | 9 | 37 | 8 | 22.5 | 
![]()  | |||||
FD-duc-901![]()  | 40 | 12.5 | 54 | 11 | 18 | 
![]()  | |||||
FD-duc-914![]()  | 39 | 12.5 | 54 | 13 | 19 | 
![]()  | |||||
FD-duc-900![]()  | 40 | 12.5 | 66 | 11 | 18 | 
![]()  | |||||
FD-tur-01![]()  | 40 | 14.5 | 62 | 12 | 17 | 
![]()  | |||||
FD-agt-91![]()  | 40.5 | 9 | 41 | 8 | 22 | 
![]()  | |||||
FD-hmf-06![]()  | 44 | 11 | 52.5 | 11 | 22 | 
![]()  | |||||
FD-car-51![]()  | 45 | 11 | 53 | 11 | 23.5 | 
![]()  | |||||
FD-spe-05![]()  | 45 | 20.5 | 50 | 13.5 | 20 | 
![]()  | |||||
FD-bom-72![]()  | 46 | 15 | 45 | 13.5 | 28 | 
![]()  | |||||
FD-rou-72![]()  | 49 | 11 | 54 | 11 | 29 | 
![]()  | |||||
FD-bom-73![]()  | 47.5 | 15.5 | 76 | 13 | 22 | 
![]()  | |||||
FD-mue-99![]()  | 48 | 10.5 | 32 | 11 | 28 | 
![]()  | |||||
FD-sma-71![]()  | 48 | 11 | 55 | 14 | 23 | 
![]()  | |||||
FD-mul-71![]()  | 48 | 11.5 | 52 | 11 | 26.5 | 
![]()  | |||||
FD-ors-02![]()  | 48 | 12.5 | 52 | 11 | 26.5 | 
![]()  | |||||
FD-yyy-72![]()  | 48 | 12.5 | 54 | 12 | 24 | 
![]()  | |||||
FD-uni-07![]()  | 48 | 15.5 | 60 | 13 | 22 | 
![]()  | |||||
FD-mut-05![]()  | 49 | 10.5 | 53 | 11 | 27 | 
![]()  | |||||
FD-sma-74![]()  | 49 | 12.5 | 56 | 13 | 23 | 
![]()  | |||||
FD-ors-08![]()  | 49 | 14.5 | 56 | 13 | 22.5 | 
![]()  | |||||
FD-sma-75![]()  | 49 | 14.5 | 56 | 13 | 23 | 
![]()  | |||||
FD-ors-09![]()  | 49 | 16.5 | 56 | 13 | 22.5 | 
![]()  | |||||
FD-prz-04![]()  | 50 | 11.5 | 50 | 12 | 27.5 | 
![]()  | |||||
FD-rou-76![]()  | 50 | 13 | 62 | 13.5 | 23 | 
![]()  | |||||
FD-bom-75![]()  | 50.5 | 16.5 | 76 | 13.5 | 24 | 
![]()  | |||||
FD-kuh-908![]()  | 56 | 14.5 | 77 | 13 | 30.5 | 
![]()  | |||||
| Part Number | Outside Width (L) | Hole Size(B) | Height (H) | Thickness (D) | Inside Width (A) | 
|---|---|---|---|---|---|
FD-ROU-75 ![]()  | 24 | 8.5 | 42 | 7 | 10 | 
![]()  | |||||
FD-HER-71 ![]()  | 33 | 12.5 | 79 | 11 | 11 | 
![]()  | |||||
FD-DUC-909 ![]()  | 39 | 12.5 | 70 | 13 | 17 | 
![]()  | |||||
FD-KUH-906 ![]()  | 39 | 16.5 | 68.5 | 12.5 | 13 | 
![]()  | |||||
FD-DUC-905 ![]()  | 39.5 | 12 | 67 | 11.5 | 17 | 
![]()  | |||||
FD-TUR-004![]()  | 40 | 15 | 75 | 12.5 | 14.5 | 
![]()  | |||||
FD-VOT-63![]()  | 43.5 | 11.5 | 67 | 11 | 21.5 | 
![]()  | |||||
FD-HEM-92![]()  | 44 | 13 | 83 | 13 | 18 | 
![]()  | |||||
FD-nic-70![]()  | 46 | 12 | 66 | 11 | 24 | 
![]()  | |||||
FD-epo-72![]()  | 46 | 13.5 | 75 | 13 | 20 | 
![]()  | |||||
FD-YYY-74![]()  | 48 | 11 | 63 | 11 | 26.5 | 
![]()  | |||||
FD-ROU-71![]()  | 48 | 11.5 | 60 | 11 | 26 | 
![]()  | |||||
FD-FEI-50![]()  | 48 | 12.4 | 66 | 11 | 26 | 
![]()  | |||||
FD-GIL-73![]()  | 48 | 12.5 | 65 | 11 | 26 | 
![]()  | |||||
FD-TUR-72![]()  | 48 | 14.5 | 73 | 13 | 23 | 
![]()  | |||||
FD-mul-73![]()  | 48.5 | 11.5 | 80 | 12.5 | 23 | 
![]()  | |||||
FD-TUR-73![]()  | 49 | 11.5 | 73 | 13 | 23 | 
![]()  | |||||
FD-mul-74![]()  | 49 | 13.5 | 80 | 12.5 | 23 | 
![]()  | |||||
FD-SMA-72![]()  | 49 | 14.5 | 74 | 13 | 23 | 
![]()  | |||||
 FD-uni-38  | 49 | 16.5 | 75 | 13 | 23 | 
![]()  | |||||
 FD-KUH-907  | 56 | 14.5 | 61 | 13 | 29 | 
![]()  | |||||
